<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Ethernet, Private Lines, WaveLengths, Fiber and Ethernet Whitepapers &#187; Articles</title>
	<atom:link href="http://www.10gea.org/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10gea.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 16:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Bandwidth Explosion Expected, demand for fiber will skyrocket</title>
		<link>http://www.10gea.org/2010-bandwidth-explosion-expected-demand-for-fiber-will-skyrocket.htm</link>
		<comments>http://www.10gea.org/2010-bandwidth-explosion-expected-demand-for-fiber-will-skyrocket.htm#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:27:41 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=166</guid>
		<description><![CDATA[As bandwidth consumption continues to grow, TelecomSupportDesk.com &#8211; a telecom master agent specializing in high bandwidth circuits and customized network designs &#8211; is seeing an increased demand for bigger bandwidth pipes. 2010 will be the year of a huge explosion in the demand for bigger bandwidth pipes. Growing trends in shared cloud computing &#38; centralized [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/2010-bandwidth-explosion-expected-demand-for-fiber-will-skyrocket.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3m and 5m business ethernet bandwidth – the death of bonded t1?</title>
		<link>http://www.10gea.org/3m-and-5m-ethernet-bonded-t1.htm</link>
		<comments>http://www.10gea.org/3m-and-5m-ethernet-bonded-t1.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:54:13 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=152</guid>
		<description><![CDATA[Besides 10 Mbps ethernet internet, 3 Mbps and 5Mbps are now available through our ethernet quoting tool. It is delivered over copper and has a large footprint. A 5Mbps ethernet connection costs less than a single T1 line in many places. With wide availability, will this be the death of bonded t1 ? related link: [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/3m-and-5m-ethernet-bonded-t1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet: The Dominant Network Technology</title>
		<link>http://www.10gea.org/ethernet-the-dominant-network-technology.htm</link>
		<comments>http://www.10gea.org/ethernet-the-dominant-network-technology.htm#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:39:51 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ethernet]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=20</guid>
		<description><![CDATA[Ethernet technology is ubiquitous. More than 85 percent of all installed network connections were Ethernet by the end of 1997 according to IDC. This represents over 118 million interconnected PCs, workstations and servers. The remaining network connections are a combination of Token Ring, Fiber Distributed Data Interface (FDDI), Asynchronous Transfer Mode (ATM) and other protocols. [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/ethernet-the-dominant-network-technology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
