<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Everything about Ethernet @ 10Gea.org</title>
	
	<link>http://www.10gea.org</link>
	<description />
	<pubDate>Wed, 19 Nov 2008 13:03:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><meta xmlns="http://pipes.yahoo.com" name="pipes" content="noprocess" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/10gea" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">2094829</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Netlogic Microsystems NLP10000 - First 100GE PHY solution</title>
		<link>http://www.10gea.org/netlogic-microsystems-nlp10000.htm</link>
		<comments>http://www.10gea.org/netlogic-microsystems-nlp10000.htm#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:16:54 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=117</guid>
		<description><![CDATA[The first 100 Gigabit ethernet PHY solution is the NLP10000 from Netlogic Microsystems. The innovative high-speed PHY technology allows manufacturers (OEMs) to develop 100GE systems while minimizing power consumption and form factor.
The new NLP10000 100GE PHY solution supports the draft specification of the IEEE 802.3ba 100Gb/s and 40Gb/s Ethernet Task Force, whose OEM members include [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/netlogic-microsystems-nlp10000.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Largest 10 Gigabit Ethernet Test in the Industry by Spirent</title>
		<link>http://www.10gea.org/largest-10-gigabit-ethernet-test-in-the-industry-by-spirent.htm</link>
		<comments>http://www.10gea.org/largest-10-gigabit-ethernet-test-in-the-industry-by-spirent.htm#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:10:26 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=103</guid>
		<description><![CDATA[Spirent TestCenter Selected to Benchmark Cisco Nexus 7000 Data Center Switch
 
October 23, 2008
The industry&#8217;s largest ever public 10 Gigabit Ethernet test has been successfully completed by Spirent Communications. Sprirent clearly demonstrated it&#8217;s leadership in validating and testing the next-generation Ethernet devices by using their TestCenter™ to benchmark the Nexus 7000 data center switch from Cisco.
Communications [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/largest-10-gigabit-ethernet-test-in-the-industry-by-spirent.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>ECI’s 9700 Series of Carrier Ethernet Switch Routers Receive Best New Product Award</title>
		<link>http://www.10gea.org/eci-9700-carrier-ethernet-switch-routers-award.htm</link>
		<comments>http://www.10gea.org/eci-9700-carrier-ethernet-switch-routers-award.htm#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:37:34 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=98</guid>
		<description><![CDATA[October 22, 2008
The ECI 9700 series has been honored by the industry as the &#8216;Best New Product&#8217; for 2008 by the prestigious Light Reading Leading Lights Award. The award recognizes the very best in innovation, engineering and technical excellence.
ECI&#8217;s 9700 Series was selected for its best-of-class features and capabilities, enabling service providers to deploy a [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/eci-9700-carrier-ethernet-switch-routers-award.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Overture Releases the ISG 6000</title>
		<link>http://www.10gea.org/overture-isg-6000.htm</link>
		<comments>http://www.10gea.org/overture-isg-6000.htm#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:33:58 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=82</guid>
		<description><![CDATA[Overture Networks Sharpens the Carrier Ethernet Edge with the ISG 6000. It is the newest member of the ISG product family seamlessly unites disparate networks to accelerate transformation to all-packet networks]]></description>
		<wfw:commentRss>http://www.10gea.org/overture-isg-6000.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Provo Utah, the City of Fiber Broadband - iProvo broadband by Broadweave</title>
		<link>http://www.10gea.org/provo-utah-the-city-of-fiber-broadband.htm</link>
		<comments>http://www.10gea.org/provo-utah-the-city-of-fiber-broadband.htm#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:50:56 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=46</guid>
		<description><![CDATA[The beautiful city of Provo in Utah is the proud &#8216;owner&#8217;&#160; of the Largest Private Municipal Fiber-Optic Network in the U.S. Well actually the city itself isn&#8217;t the owner; with the sale of the iProvo fiber Network to Broadweave, businesses in Provo can get broadband over fiber for excellent prices. Speeds are incremental starting with [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/provo-utah-the-city-of-fiber-broadband.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>iSCSI</title>
		<link>http://www.10gea.org/iscsi.htm</link>
		<comments>http://www.10gea.org/iscsi.htm#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:35:14 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[WhitePapers]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=41</guid>
		<description><![CDATA[Introduction to iSCSI
As Ethernet&#160;begins to enter into the Storage world a new protocol has been getting a lot of attention. The Internet Small Computer Systems Interface or iSCSI, is an end-to-end protocol for transporting storage I/O block data over an IP network. The protocol is used on servers (initiators), storage devices (targets), and protocol transfer [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/iscsi.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>XAUI interface - Introduction to XAUI</title>
		<link>http://www.10gea.org/xaui-interface-introduction-to-xaui.htm</link>
		<comments>http://www.10gea.org/xaui-interface-introduction-to-xaui.htm#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:28:52 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[WhitePapers]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=36</guid>
		<description><![CDATA[XAUI, the 10 Gigabit Attachment Unit Interface, is a technical innovation that dramatically improves and simplifies the routing of electrical interconnections. Developed by the IEEE 802.3ae 10 Gigabit Ethernet Task Force, XAUI delivers 10 Gb/s of data throughput using four differential signal pairs in each direction. Its compact nature and robust performance makes it ideal [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/xaui-interface-introduction-to-xaui.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Gigabit Ethernet Technology Overview (Whitepaper)</title>
		<link>http://www.10gea.org/10-gigabit-ethernet-technology-overview-whitepaper.htm</link>
		<comments>http://www.10gea.org/10-gigabit-ethernet-technology-overview-whitepaper.htm#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:24:38 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[WhitePapers]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=28</guid>
		<description><![CDATA[
Please note this paper may be partially outdated (Revision 2, Draft A &#8226; April 2002)

10 Gigabit Ethernet Technology Overview
From its origin more than 25 years ago, Ethernet has evolved to meet the increasing demands of packet-switched networks. Due to its proven low implementation cost, its known reliability, and relative simplicity of installation and maintenance, its [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/10-gigabit-ethernet-technology-overview-whitepaper.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gigabit Ethernet</title>
		<link>http://www.10gea.org/gigabit-ethernet.htm</link>
		<comments>http://www.10gea.org/gigabit-ethernet.htm#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:02:36 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[WhitePapers]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=22</guid>
		<description><![CDATA[Gigabit ethernet is becomming more and more popular. The accelerating growth of LAN traffic is pushing network administrators to look to higher-speed network technologies to solve the bandwidth crunch. These administrators&#8212;who typically have either Ethernet or FDDI backbones today&#8212;have several alternatives to choose from. Although each network faces different issues, Gigabit Ethernet meets several key [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/gigabit-ethernet.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethernet: The Dominant Network Technology</title>
		<link>http://www.10gea.org/ethernet-the-dominant-network-technology.htm</link>
		<comments>http://www.10gea.org/ethernet-the-dominant-network-technology.htm#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:39:51 +0000</pubDate>
		<dc:creator>10gea</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[ethernet]]></category>

		<guid isPermaLink="false">http://www.10gea.org/?p=20</guid>
		<description><![CDATA[Ethernet technology is ubiquitous. More than 85 percent of all installed network connections were Ethernet by the end of 1997 according to IDC. This represents over 118 million interconnected PCs, workstations and servers. The remaining network connections are a combination of Token Ring, Fiber Distributed Data Interface (FDDI), Asynchronous Transfer Mode (ATM) and other protocols. [...]]]></description>
		<wfw:commentRss>http://www.10gea.org/ethernet-the-dominant-network-technology.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
