![]() |
||||||||||||
|
||||||||||||
|
||||||||||||
3Com Corporation | X | |||||||||||
Agilent Technologies, Inc. | X | X | X | |||||||||
Alcatel | X | X | X | X | X | X | ||||||
AMCC | X | |||||||||||
Blaze Network Products | X | |||||||||||
Cisco Systems | X | X | ||||||||||
Conexant Systems, Inc. | X | |||||||||||
Corning Incorporated | X | X | ||||||||||
E2O Communications, Inc. | X | |||||||||||
Enterasys Networks | X | |||||||||||
Exbit Technology | X | |||||||||||
Extreme Networks | X | X | ||||||||||
Force 10 Networks, Inc. | X | X | ||||||||||
Foundry Networks, Inc. | X | X | ||||||||||
Hewlett-Packard Co. | X | X | ||||||||||
HYPERCHIP, Inc. | X | |||||||||||
IBM | X | X | X | |||||||||
Infineon Technologies Corp. | X | |||||||||||
Intel Corporation | X | X | X | |||||||||
Ixia | X | |||||||||||
Lantern Communications, Inc. | X | |||||||||||
LightLogic, Inc. | X | |||||||||||
Marvell Semiconductor, Inc. | X | |||||||||||
Molex Incorporated | X | |||||||||||
National Semiconductor | X | |||||||||||
Nippon Telephone and Telegraph | X | |||||||||||
Nortel Networks | X | X | X | |||||||||
Optillion | X | |||||||||||
Paion Co. Ltd. | X | |||||||||||
PMC-Sierra | X | |||||||||||
Primarion, Inc. | X | X | ||||||||||
Q Logic Corporation | X | X | ||||||||||
Riverstone Networks | X | |||||||||||
Samsung Electronics Co. | X | X | ||||||||||
Spirent Communications | X | |||||||||||
Sun Microsystems | X | |||||||||||
Switchcore AB | X | |||||||||||
Vitesse Semiconductor | X | |||||||||||
W.L. Gore & Associates | X | |||||||||||
World Wide Packets | X | |||||||||||
3ware, Inc. | X | |||||||||||
Alacritech | X | X | ||||||||||
ATRICA | X | |||||||||||
Avaya Communications | X | X | X | |||||||||
Broadcom Corp. | X | |||||||||||
Cadence Design Foundry | X | X | X | X | X | X | X | |||||
CELION Networks, Inc. | X | |||||||||||
Centillium Communications | X | |||||||||||
Chip Engines, Inc. | X | |||||||||||
Cicada Semiconductor | X | |||||||||||
Cognet Microsystems | X | |||||||||||
Compaq | X | X | ||||||||||
Corvis Corporation | X | |||||||||||
Crosslayer Networks, Inc. | X | |||||||||||
Electronics and Telecommunications Research Institute | X | |||||||||||
Emulex | X | |||||||||||
Finisar Corporation | X | |||||||||||
Fujikura | X | |||||||||||
Hitachi Cable, LTD. | X | X | X | |||||||||
Industrial Technology Research Institute | X | |||||||||||
Juniper Networks | X | |||||||||||
LSI Logic Corporation | X | |||||||||||
Lucent | X | X | X | |||||||||
Luminent, Inc. | X | |||||||||||
Mitsubishi Electric | X | |||||||||||
Netscout Systems, Inc. | X | |||||||||||
Network Appliance | X | |||||||||||
Network Elements, Inc. | X | X | ||||||||||
CDT Corporation | X | X | ||||||||||
NPI | X | X | ||||||||||
Platsys Communications, Inc. | X | |||||||||||
Quake Technologies | X | |||||||||||
Sanera Systems, Inc. | X | |||||||||||
Silicon Access Networks, Inc. | X | |||||||||||
Solidum Systems Corp. | X | |||||||||||
Stratos Lightwave | X | |||||||||||
Syntera Communications | X | |||||||||||
TDK Semiconductor | X | |||||||||||
Tektronix, Inc. | X | |||||||||||
Texas Instruments | X | |||||||||||
Toshiba America Electronics Corp. | X | |||||||||||
Tyco Electronics | X | X | ||||||||||
Velio Communications, Inc. | X | |||||||||||
VIP Switch | X | |||||||||||
Xilinx, Inc. | X | |||||||||||
XYRATEX | X | X | ||||||||||
ZTE Corporation | X | |||||||||||
Zuma Networks, Inc. | X | X | ||||||||||
Modified: December 5, 2002 |
||||||||||||